Comienza el verano y los eventos masivos y presenciales están a tope, entre ellos tenemos el Unreal Fest que este año se llevará a cabo en Orlanod FL. Ya sea que seas un usuario, fanático o simplemente le des de ves en cuando a Fortnite, la información será de tu interés, pues todo apunta a que en este evento tendremos a la crema y nata tanto de productores como de streamers que tengan que ver con la industria de videojuegos y del uso de esta gran herramienta, por lo quemantente atento al evento y que mejor si logras asistir.
¿Quieres saber más sobre el Unreal Fest Orlando? Visita nuestra página de eventos: https://www.unrealengine.com/events/u…
Este año, por primera vez, el State of Unreal se celebrará en el evento. Únete a nosotros para aprender, conectar y divertirte. Aún hay entradas disponibles: consigue la tuya hoy mismo por $749 dlrs. Para creadores y estudiantes de Fortnite, hay una tarifa especial con un descuento de $100 dlrs sobre el precio regular. Consulta más información a continuación. ¡Ya se ha publicado el programa del Unreal Fest Orlando! Échale un vistazo y explora nuestras sesiones que abarcan videojuegos, cine y televisión, automoción, arquitectura y bienes raíces, eventos en directo y de retransmisión, y simulación. También hay sesiones intersectoriales y sobre el Editor de Unreal para Fortnite (UEFN), así como laboratorios prácticos.
Martes, Junio 3
Time | Livestream 1 | Livestream 2 | Livestream 3 |
11:30 AM – 12:30 PM ET | Finding Success in Discover | A Peek at Some Future Features Coming to Unreal Engine | Real-Time Workflows with MetaHuman Animator |
2:30 PM – 3:30 PM ET | First look at Unreal Engine 5.6 | State of Unreal Tech Talk 1 | Bringing Illumination’s Villain-Con Minion Blast to Life With Unreal Engine |
3:45 PM – 4:45 PM ET | Chasing Waterfalls: Using Niagara to Power a Mobile RTS | Epic Games Store: 2025 Store and Product Update | Max & the Midknights: A Case Study in Modern TV Animation with Unreal |
5:00 PM – 6:00 PM ET | Converting Blueprints the Right Way | State of Unreal Tech Talk 2 | State of Animation Authoring Tools in UE 5.6 |
Miércoles, Junio 4
Time | Livestream 1 | Livestream 2 | Livestream 3 |
9:00 AM – 10:00 AM ET | Physics Gameplay in UEFN | State of Unreal Tech Talk 3 | Crafting Larger-than-Life Personas with Metahumans & AI Tools |
10:30 AM – 11:30 AM ET | Procedural Urban Environments in PCG | Subculture Rendering and Calculations in Mongil: Star Dive | Rigging for Animators in Unreal Engine |
11:45 AM – 12:45 PM ET | New Techniques for Building UI in UEFN | State of Unreal Tech Talk 4 | Creating Shorts and Cinematics as a Solo Creator |
2:00 PM – 3:00 PM ET | Fortnite Meets Arm ASR: Unlocking Mobile Graphics with Temporal Upscaling | Avowed: A GPU Technical Retrospective | State of Virtual Production |
3:30 PM – 4:30 PM ET | The Great Hitch Hunt: Tracking Down Every Frame Drop | State of Unreal Tech Talk 5 | 25 Ways To Stylize a Project in Unreal Engine |
4:45 PM – 5:45 PM ET | Procedural Worlds by McLaren: Automotive Visualization with PCG Content | Powering Up Your Projects With Scene Graph and Verse | Real-Time Audiovisual Mechanics: An Epic Chat with deadmau5 |
Jueves, Junio 5
Time | Livestream 1 | Livestream 2 | Livestream 3 |
10:00 AM – 11:00 AM ET | Building a Data-Driven Interior Configurator Using Lumen and Nanite | State of Unreal Tech Talk 6 | Future-Proofing Fashion: Unlocking the Power of Substance 3D and Unreal Engine |
11:45 AM – 12:45 PM ET | World’s First UE5 Vehicle Navigation: Pioneering Vector Tiles | State of Unreal Tech Talk 7 | Technical Artist’s Guide to Profiling in Unreal Engine |
2:00 PM – 3:00 PM ET | Collabs, Commissions, and Creating: Tom Jank’s UEFN Survival Guide | State of Unreal Tech Talk 8 | Creating the ‘Otherworld’ of SILENT HILL 2 |
